Loughborough College term dates:
2020/21 Academic Year - Further Education
Event/Term | Date(s) |
---|---|
FE Term Starts | 2nd September 2020 |
FE Half Term | 19th - 30th October 2020 |
FE Term Ends | 18th December 2020 |
Christmas Break | 21st December 2020 - 3rd January 2021 |
FE Term Starts | 4th January 2021 |
FE Half Term | 15th - 19th February 2021 |
FE End of Term | 26th March 2021 |
Easter Break | 29th March - 9th April 2021 |
FE Term Starts | 12th April 2021 |
Early May Bank Holiday | 3rd May 2021 |
FE Half Term | 31st May - 4th June 2021 |
FE End of Term | 25th June 2021 |
2020/21 Academic Year - Higher Education
Date (w/c) | Induction/Teaching/Exam/Support/Development Weeks |
---|---|
14th Sept | INDUCTION |
21st Sept | WEEK 1 |
28th Sept | WEEK 2 |
5th Oct | WEEK 3 |
12th Oct | WEEK 4 |
19th Oct | WEEK 5 |
26th Oct | EXAM, SUPPORT, PRACTICAL & DEVELOPMENT WEEK |
2nd Nov | WEEK 6 |
9th Nov | WEEK 7 |
16th Nov | WEEK 8 |
23rd Nov | WEEK 9 |
30th Nov | WEEK 10 |
7th Dec | WEEK 11 |
14th Dec | WEEK 12 |
21st Dec | CHRISTMAS |
28th Dec | CHRISTMAS |
4th Jan | WEEK 13 |
11th Jan | WEEK 14 |
18th Jan | WEEK 15 |
25th Jan | INTER-SEMESTER BREAK |
1st Feb | WEEK 1 |
8th Feb | WEEK 2 |
15th Feb | WEEK 3 |
22nd Feb | WEEK 4 |
1st Mar | EXAM, SUPPORT & DEVELOPMENT WEEK |
8th Mar | WEEK 5 |
15th Mar | WEEK 6 |
22nd Mar | WEEK 7 |
29th Mar | EASTER |
5th April | EASTER |
12th April | WEEK 8 |
19th April | WEEK 9 |
26th April | WEEK 10 |
3rd May | WEEK 11 |
10th May | WEEK 12 |
17th May | WEEK 13 |
24th May | WEEK 14 |
30th May | WEEK 15 |
Weeks highlighted in blue will require attendance but may follow a different timetable to that of the teaching weeks. This timetable will be disseminated by your curriculum team.
Students are not required to attend college during the weeks highlighted in yellow.
The week number identifies a possible teaching week, however these may differ across programmes. Your curriculum team will provide you with the requirements for your course.
2021/22 Academic Year - Further Education
Event/Term | Date(s) |
---|---|
FE Term Starts | 6th September 2021 |
FE Half Term | 18th - 29th October 2021 |
FE Term Ends | 17th December 2021 |
Christmas Break | 20th December 2021 - 31st December 2021 |
FE Term Starts | 3rd January 2022 |
FE Half Term | 14th - 18th February 2022 |
FE End of Term | 8th April 2022 |
Easter Break | 11th April - 22nd April 2022 |
FE Term Starts | 25th April 2022 |
Early May Bank Holiday | 2nd May 2022 |
FE Half Term | 30th May - 3rd June 2022 |
FE End of Term | 1st July 2022 |
2021/22 Academic Year - Higher Education
Date (w/c) | Induction/Teaching/Exam/Support/Development Weeks |
---|---|
27th Sept | WEEK 1 |
4th Oct | WEEK 2 |
11th Oct | WEEK 3 |
18th Oct | WEEK 4 |
25th Oct | WEEK 5 |
1st Nov | EXAM, SUPPORT, PRACTICAL & DEVELOPMENT WEEK |
8th Nov | WEEK 6 |
15th Nov | WEEK 7 |
22nd Nov | WEEK 8 |
29th Nov | WEEK 9 |
6th Dec | WEEK 10 |
13th Dec | WEEK 11 |
20th Dec | CHRISTMAS |
27th Dec | CHRISTMAS |
3rd Jan | WEEK 12 |
10th Jan | WEEK 13 |
17th Jan | WEEK 14 |
24th - 28th Jan | INTER-SEMESTER BREAK |
31st Jan | WEEK 1 |
7th Feb | WEEK 2 |
14th Feb | WEEK 3 |
21st Feb | WEEK 4 |
28th Feb | WEEK 5 |
7th Mar | EXAM, SUPPORT & DEVELOPMENT WEEK |
14th Mar | WEEK 6 |
21st Mar | WEEK 7 |
28th Mar | WEEK 8 |
4th April | WEEK 9 |
11th April | EASTER |
18th April | EASTER |
25th April | WEEK 10 |
2nd May | EARLY MAY BANK HOLIDAY |
3rd May | WEEK 11 |
9th May | WEEK 12 |
16th May | WEEK 13 |
23rd May | WEEK 14 |
Weeks highlighted in blue will require attendance but may follow a different timetable to that of the teaching weeks. This timetable will be disseminated by your curriculum team.
Students are not required to attend college during the weeks highlighted in yellow.
The week number identifies a possible teaching week, however these may differ across programmes. Your curriculum team will provide you with the requirements for your course.